Cancer is preventable and treatable with early diagnosis. Although cancer is mostly the result of mutations that accumulate over a lifetime, a significant proportion of it is inherited. This means that if a blood relative has cancer, you may be a carrier. To find out this risk, it is possible to examine cancer risk genes identified in scientific articles and medical protocols. With the new generation sequencing technology of familial cancer screening, a tube of blood is enough to get this information. Hereditary Cancer Panels are used for this process.
Test Adı | İncelenen Bölgeler |
---|---|
Comprehensive Hereditary Cancer Panel | 523 gene DNA SNVs, small in/dels, 59 CNV amp/dels, 23 Translocations |
Comprehensive Hereditary Breast and Ovarian Cancer Panel | ATM, BARD1, BRIP1, CDH1, CHEK2, NBN, PALB2, PTEN, RAD51C, RAD51D, STK11, TP53,BRCA1,BRCA2 |
Comprehensive Inherited Colorectal Cancer Panel | APC, MUTYH, MLH1, MSH2, MSH6, PMS1, PMS2, EPCAM, BMPR1A, SMAD4, STK11, PTEN, TP53, AXIN2, CDH1, CHEK2, GREM1, MSH3, NTHL1, POLD1, POLE |
Hereditary Breast and Ovarian Cancer Panel | BRCA1, BRCA2 & MPLA |
Hereditary Colorectal Cancer Biomarker | MLH1 |
If you want to know your risk of cancer, just one tube of blood is enough.
Your genetic material is isolated from your blood and compared with databases around the world. Cancer susceptibility genes are statistically analyzed.
According to the statistics and family history, a risk report is prepared and preventive and risk-reducing options are determined by the medical geneticist.
Personalized therapy based on genetic profiling in cancer treatment has become the standard of modern medicine. Pathological and genetic analysis of a sample of cancerous tissue is a prerequisite for receiving targeted, smart, immunotherapy drugs and participating in clinical trials. The success of new and effective drugs is related to the chemotherapy and radiation therapy (radiotherapy) used. The genetic profile not only tells you which drugs you should take, but also which ones you should avoid. For these reasons, somatic tumor panels are recommended by many international oncology societies.
Test Adı | İncelenen Bölgeler |
---|---|
Comprehensive Genomic Profiling | 1021 genes, MSI, TMB, PDL-1, Fusions |
Comprehensive Genomic Profiling | 53 genes |
Comprehensive Thyroid and Lung Cancer Panel | AKT1, ALK, AXL, BRAF, CALCA, CCND1, CTNNB1, DDR2, EGFR, ERBB2, FGFR1, FGFR2, FGFR3, GNAS, HRAS, IDH1, IDH2, KRAS, KRT7, KRT20, MAP2K1, MET, NRAS, NRG1, NTRK1, NTRK2, NTRK3, PIK3CA, PPARG, PTH, RAF1, RET, ROS1, SLC5A5, THADA, TTF1 |
Homologous Recombination Deficiency (HRD) Breast Ovarian Cancer | ATM, BARD1, BRCA1, BRCA2, BRIP1, CDK12, CHEK1, CHEK2, FANCA, FANCL, NBN, PALB2, POLE, RAD51B, RAD51C, RAD51D, RAD54L, TP53 |
Breast and Ovarian Cancer Panel | BRCA1, BRCA2 |
Comprehensive Sarcoma Panel | ALK, BCOR, BRAF, CAMTA1, CIC, CSF1, CRTNNB1, EGFR, EPC1, ERG, ESR1, EWSR1, FGFR1, FGFR2, FGFR3, FOS, FOSB, FOXO1, FUS, GLI1, HMGA2, JAZF1, MDM2, MEAF6, MET, MGEA5, MKL2, MYOD, NCOA1, NCOA2, NR4A3, NTRK1, NTRK2, NTRK3, NUTM1, PAX3, PDGFB, PHF1, PLAG1, PRKCA, PRKCB, PRKCD, RAF1, RET, ROS1, SSI8, STAT6, TAF15, TCF12, TFE3, TFG, USP6, VGLL2, YAP1, YWHAE |
Tumor sample is taken by I.I. aspiration biopsy or liquid biopsy in the health institution
The genetic material in the tissue is transferred to digital format with next-generation sequencing and the genetic profile of the tumor is extracted
The genetic profile is reported. Beneficial and harmful chemotherapy, smart drugs and immunotherapy options are determined by the oncologist.
Some tumors are not amenable to physical intervention. This limits tumor profiling. However, the genetic material released by cancer cells into the bloodstream can be detected and sequenced. This non-invasive (painless) technique is also ideal for treatment monitoring. In particular, it can screen for disease recurrence and be a warning to take preventive action before the cancer recurs. You can get detailed information and free consultation about liquid biopsy prices for 2023 from our contact center.
Comprehensive Genomic Profiling | 1021 genes, MSI, TMB, PDL-1, Fusions |
---|---|
Comprehensive Genomic Profiling | 53 genes |
Comprehensive Thyroid and Lung Cancer Panel | ACT1, ALK, AXL, BRAF, CALCA, CCND1, CTNNB1, DDR2, EGFR, ERBB2, FGFR1, FGFR2, FGFR3, GNAS, HRAS, IDH1, IDH2, KRAS, KRT7, KRT20, MAP2K1, MET, NRAS, NRG1, NTRK1, NTRK2, NTRK3, PIK3CA, PPARG, PTH, RAF1, RET, ROS1, SLC5A5, THADA, TTF1 |
Homologous Recombination Deficiency (HRD) Breast Ovarian Cancer | ATM, BARD1, BRCA1, BRCA2, BRIP1, CDK12, CHEK1, CHEK2, FANCA, FANCL, NBN, PALB2, POLE, RAD51B, RAD51C, RAD51D, RAD54L, TP53 |
Breast and Ovarian Cancer Panel | BRCA1, BRCA2v |
Comprehensive Sarcoma Panel | ALK, BCOR, BRAF, CAMTA1, CIC, CSF1, CRTNNB1, EGFR, EPC1, ERG, ESR1, EWSR1, FGFR1, FGFR2, FGFR3, FOS, FOSB, FOXO1, FUS, GLI1, HMGA2, JAZF1, MDM2, MEAF6, MET, MGEA5, MKL2, MYOD, NCOA1, NCOA2, NR4A3, NTRK1, NTRK2, NTRK3, NUTM1, PAX3, PDGFB, PHF1, PLAG1, PRKCA, PRKCB, PRKCD, RAF1, RET, ROS1, SSI8, STAT6, TAF15, TCF12, TFE3, TFG, USP6, VGLL2, YAP1, YWHAE |
A blood sample taken during post-treatment response imaging can be used to measure the genetic selectivity of treatment.
A blood sample taken during post-treatment response imaging can be used to measure the genetic selectivity of treatment.
The genetic material in the blood is isolated and different cancer populations are examined with next-generation sequencing.
By comparing different tumor populations, the success of the treatment and, if unsuccessful, new drugs that can be applied are determined.
Tests that examine a single gene or chromosomal change. They were faster, more targeted and drug-oriented analyzes than panels.
Single Biomarker Tests
C-MET | TP53 | PD-L1 FISH |
EGFR | PIK3CA | NTRK1/2/3 FISH |
IDH1/IDH2 | RB1- 13q14 FISH | 1p/19q FISH |
K-RAS (Kodon 12, 13, 61) | ALK/EML4 FISH | C-MET FISH |
NRAS | ROS1- 6q22 FISH | 17p,P53 FISH |
RET (Ekzon 10, 11, 13, 14, 15, 16) | HER2/NEU 7q11-q12 | PD-L1 IHC |
You can use the Whatsapp button to get information about the prices of all panels in 2023. You are provided with free detailed information about hereditary cancer panels by experts.